LI OUTLAWS 2023 SELECT
2023 A
2019 | ||
Age Group | Champion | Runner Up |
2024 | Sidewinders 2024 | Green Turtle Delaware |
2026 | Next Level 2027 | Shore Kaos 2026/2027 |
2027 | USS 2028 Cutters | Bethesda LC 2027 Orange |
2028 | Shore Kaos 2028 | Next Level 2029 |
2017 | |||
Age Group | Champion | Runner Up | |
U9 A | Zingo's | Swarm | |
U11 B | Top Caliber 2024 | C2C 2024 | |
U13 B | HLC 2022 | Swarm Lacrosse Club | |
U15 B | MD Wolfpack 2021 Blue | MD Wolfpack 2021 North | |
2026 AA | Annapolis Hawks 2026 | Bethesda LC-2026 Blue | |
2026 A | PLC 2026 GOLD | Next Level 2026 | |
2025 A | Team 91 Maryland | Bethesda LC 2025 Blue | |
2024 A | Bethesda LC 2024 Blue | Brotherly Love 2024 Blue | |
2023 AA | True Lacrosse IL 2023 AA | Brotherly Love 2023 Zeus | |
2023 A | LI Outlaws 2023 Select | Team 91 Maryland 2023 | |
2022 AA | Richmond Greyhounds 2022 | Philadelphia Freedom 2022 Red | |
2022 A | C-12 Lacrosse 2022 Black | Looney's 2022 Orange | |
2021 AA | True Illinois 2021AAA | VLC 2021 | |
2021 A | Team 91 Maryland 2021 | HLC 2021 | |
HS JV B | PSL 2020 | True Lacrosse IL 2020 A White | |
HS VAR B | Sidewinders Varsity 2018 | Caroline Miners | |
HS VAR A | ATL Blue | Valley Select | |
2016 | |||
Age Group | Champion | Runner Up | |
U9B | Zingo's | Sidewinders | |
U11 B | Team 6 | Hereford Lacrosse Club | |
U13 B | YSL Thunderhawks | Carolina Cannons | |
U15 A | Gonzo | Rockfish Blue | |
U15 B | Dark Horse | PSL U15 | |
2025 AA | Team 91 Maryland | Annapolis Hawks 2025 | |
2025 A | LaxWorld | Madlax Capital 2025 | |
2024 AA | Bethesda 2024 Blue | Team 91 Maryland | |
2024 A | Arden Diamondbacks | Rockfish Black | |
2023 A | LI Express- Haugen | Shore2Shore | |
2022 AA | Annapolis Hawks 2022 | Team 91 Maryland | |
2022 A | Next Level 2022 Black | Cavaliers 2022 | |
2021 AA | Greene Turtle | Annapolis Hawks 2021 Green | |
2021 A | Carolina Cannons | 757 Select Orange | |
2020 AA | VLC 2020 | MDX 2020 | |
2020 A | NL Greyhouds | Lax Factory | |
VAR A | Ground Control LC | Fleet | |
VAR B | Mars Alien | Team 42 | |
JV A | T2 2019 | Tradition Lacrosse | |
JV B | FCA | Snappers |
2015 | |||
Age Group | Champion | Runner Up | |
U9 A | Rockfish Black | Next Level U9 | |
2024 AA | Madlax-Capital 2024 Orange | Bethesda LC 2024 Blue | |
2024 A | Breakers 2024 | HoCo-Holland | |
U11 A | Carolina Cannons | 3d Mid-Atlantic | |
U11 B | Sidewinders-Volt | Irons Horse Austin U11 | |
2022 AA | Arden Diamondbacks 2022 | Cannons Select Gold 2022 | |
2022 A | Cyclones Black | Bucktown 2022 | |
U13 A | Team Igloo 2021 Black Ice | Carolina Cannons U13 Blue | |
U13 B | Philadelphia Freedom 2021 Red | Rock 2021 | |
2020 AA | Annapolis Hawks 2020 Green | Lagacy TAZ 2020 | |
2020 A | Team Igloo 2020 | Fusion 2020 | |
U15 AA | Annapolis Hawks 2019 Green | Tri-State U15 Black | |
U15 A | Cannons Select Gold 2019 | Tradition U15 | |
U15 B | CNY Patriots Lacrosse | Team Igloo 2019 | |
JV A | HoCo-Ashcraft | MD Wolfpack 2018 A | |
VAR AA | Patriot Elite Green | LVLC Elite | |
VAR A | Mavericks 2017 | Team 302 2016 |
2014 | |
Age Group | Champion |
U9A | Annapolis Hawks 2023 |
U11A1 | Bethesda Lacrosse Club |
U11 AA | Team Igloo |
U11 A | Bitmore |
U13 AA | HAVOC |
U13 A | Carolina Cannons |
U13 B | FCA Blue |
U15 AA | Annapolis Hawks 2018 Green |
U15 A | Team 91 Orange |
U15B | Anglers |
JV A | Madlax 2017 Blue |
JVAA | Evolve Elite Canada |
VAR AA | Ironclads |
VAR A | Ground Control |
2013 | |
Age Group | Champion |
U9 AA | Diamondback |
U9 A | Iron Horse |
U11 AA | Philadelphia Freedom |
U11 A | Carolina Cannons |
U13 AA | Philadelphia Freedom |
U13 A | Dark Horse |
U13 B | Philadelphia Freedom 2019 |
U15 AA | Fearless |
U15 A | Annapolis Hawks 2017 |
U15B | Annapolis Hawks 17/18 |
JV A | Thunder |
VAR AA | Zingos |
VAR A | PSL Black |
2012 | ||
Age Group | Champion | Runner Up |
U9 A | Diamondbacks | Fearless U9 Navy |
U9 B | Kennett Blue Demons | Hornets |
U11 A | Green Turtle | LI Dune Dogs |
U11 B | Philadelphia Freedom | ACAC Green Machine |
U13 A | Annapolis Hawks | Thunder |
U13 B | Annapolis Hawks 2018 | Chesapeake Storm Blue |
U15 A | Zingos U15 Black | Green Turtle U15AA |
U15 B | South Charlotte Tsunamis | Evolve Canada |
JV A | Landon Bears | NoVa WEST |
JV B | Zingos 2015 | PSL Blue U17 |
VAR A | Raiders LC | Evolve 94/95's |
VAR B | Green Turtle POCO | Baltimore Cannons |
2011 | |
Age Group | Champion |
U11 B | Leading Edge |
U13 A | VLC |
U11 A | Diamondbacks Lax |
U13 B | Lax World |
U15 A | VLC |
U15 B | RoughRiders |
VAR A | Crabs |
VAR B | Lax World |
JV A | MLC |
JV B | East Cobb Thunder |
2010 | ||
Age Group | Champion | Runner Up |
U11 A | Rock Lacrosse | Tri-City Lacrosse |
U11 B | Junior Maryland Terps | South Charoltte Tornadoes |
U13 A | Building Blocks Elite | Maryland Renegades |
U13 B | Vlc Mohican | Maryland Renegades |
U15 A | Patriot Missiles | Annapolis Bayhawks White |
U15 B | South Charlotte Gold | Acac Green Machine |
JV A | T2 Storm | NoVa West Crusaders |
JV B | Team 614 | Carolina Select Road Warriors White |
VAR A | Copperhead Lacrosse | VLC Dakota |
VAR B | Atlanta Rage 2012 | Patriots Red 2013 |